Restaurants|Barbecue Restaurant BONITA SPRINGS | Undisclosed | | | | |
Construction|Pipeline Maintenance SW Florida | 2,500,000 | 1,500,000 | 1,038,740 | 439,229 | 925,000 |
Construction|Contractor Electric SW Florida | 2,500,000 | 500,000 | 7,316,372 | 532,442 | 640,000 |
Marine Related|Boat Dealer SW Florida | 1,300,000 | 700,000 | 4,833,668 | 354,536 | 418,000 |
Transportation|Truck (Hauling) Broker Florida | 1,200,000 | 180,000 | 5,470,240 | 373,549 | 10,000 |
Gas Station|Gas Station/C-Store Fort Myers | 995,000 | 995,000 | 2,295,119 | 91,088 | 1,475,150 |
Restaurants|American Restaurant FANTASTIC AREA/SHOPPING CENTER | 995,000 | 385,000 | 1,243,024 | 136,058 | 792,000 |
Liquor Related Biz|Lounge & Package Store SW Florida | 895,000 | 895,000 | 2,136,102 | 246,199 | 858,000 |
Glass|Glass Win/Drs/Mirrs Naples, FL | 850,000 | 425,000 | 1,177,956 | 312,942 | 45,000 |
Retail Miscellaneous|Retail Home Accessories SOUTHWEST FLORIDA | 800,000 | 400,000 | 1,963,919 | 182,113 | 800,000 |
Lawn/Landscaping|Lawn Biz Commercial CHARLOTTE COUNTY - PUNTA GORDA | 760,000 | 140,000 | 1,009,404 | 214,586 | 560,000 |
Retail Miscellaneous|Retail Variety Store SOUTHWEST FLORIDA | 750,000 | 160,000 | 1,649,630 | 220,718 | 385,000 |
Agricultural|Nursery/Plants LEE COUNTY | 695,000 | 695,000 | 71,529 | 139,551 | 760,000 |
Construction|Contractor A/C & Heating SW Florida | 660,000 | 82,000 | 951,300 | 228,062 | 213,200 |
Glass|Glass Win/Drs/Mirrs SW Florida | 650,000 | 144,600 | 2,088,032 | 217,420 | 100,000 |
Real Estate Related|Property Management FLORIDA | 600,000 | 150,000 | 405,028 | 127,605 | 50,000 |
Medical Related Biz|Medical Asst Living SW FLORIDA | 595,000 | 119,000 | 380,600 | 202,464 | 60,000 |
Video Related Biz|Adult Video Store FLORIDA - WEST COAST | 595,000 | 595,000 | 419,000 | 161,680 | 490,000 |
Cleaning|Janitorial Service Collier Cty | 595,000 | 595,000 | 1,157,494 | 113,272 | 110,000 |
Recreation|Game Room SW Florida | 575,000 | 575,000 | Sale of Assets | 575,000 |
Real Property Rltd|Commercial Building San Carlos Park | 550,000 | 550,000 | | | 550,000 |
Lawn/Landscaping|Lawn Biz Commercial Fort Myers/Cape Coral | 550,000 | 117,000 | 467,027 | 226,852 | 75,000 |
Restaurants|Italian Restaurant NAPLES, FL | 550,000 | 200,000 | 682,905 | -47,785 | 900,000 |
Ice Cream/Yogurt/Ice|Ice Cream Store SW FLORIDA | 499,900 | 100,000 | 942,675 | 130,268 | 462,000 |
Flower Related|Silk Flowers SW Florida | 495,000 | 495,000 | 400,000 | 175,000 | 417,000 |
Ice Cream/Yogurt/Ice|Ice Cream Store LEE COUNTY | 450,000 | 75,000 | 379,498 | 132,504 | 115,000 |
Signs|Sign Companies SW FLORIDA | 450,000 | 450,000 | 177,384 | 94,938 | 78,000 |
Real Estate Related|Broker Real Estate SW FLORIDA | 450,000 | 450,000 | 2,133,328 | 159,957 | 50,000 |
Cleaning/Clothing|Coin Laundry Naples | 450,000 | 450,000 | 433,379 | 162,315 | 325,000 |
Construction|Contractor Home Improvement NAPLES, FORT MYERS VICINITY | 425,000 | 80,000 | 826,168 | 178,540 | 100,000 |
Liquor Related Biz|Liquor Package Store FORT MYERS | 400,000 | 400,000 | 837,699 | 97,368 | 372,525 |
Recreation|Game Room SW Florida | 395,000 | 395,000 | 1,158,012 | 172,283 | 292,000 |
Recreation|Game Room Southwest Florida | 385,000 | 385,000 | 400,000 | 253,960 | 135,000 |
Moving|Moving Storage Company Naples | 375,000 | 375,000 | 560,789 | 167,120 | 120,500 |
Agricultural|Nursery/Plants SW Florida | 370,000 | 64,000 | 740,975 | 113,028 | 120,000 |
Recreation|Game Room FORT MYERS | 365,000 | 365,000 | 1,300,000 | 169,000 | 175,000 |
Agricultural|Nursery/Plants DeSoto County | 360,000 | 59,250 | 900,006 | 107,811 | 75,000 |
Manufacturing|Mfg-Wood Products SW Florida | 350,000 | 75,000 | 842,371 | 126,291 | 190,000 |
Manufacturing|Mfg-Cement Products LEE COUNTY | 350,000 | 175,000 | 1,398,348 | 114,986 | 81,000 |
Glass|Glass Win/Drs/Mirrs SW Florida | 325,000 | 325,000 | 542,216 | 109,494 | 145,000 |
Manufacturing|Mfg-Wood Products Naples, FL | 300,000 | 150,000 | 260,906 | 105,000 | 60,000 |
Liquor Related Biz|Liquor Package Store S FT MYERS | 300,000 | 300,000 | 701,996 | 27,621 | 340,000 |
Liquor Related Biz|Liquor License Only LEE COUNTY | 299,000 | 299,000 | Sale of Assets | 299,000 |
Pool & Spa Business|Pool Supplies SW FLORIDA | 289,000 | 70,000 | 573,793 | 109,025 | 129,000 |
Beauty/Personal Care|Tanning Salon SOUTH FORT MYERS | 280,000 | 30,000 | 194,551 | 47,198 | 177,000 |
Liquor Related Biz|Liquor Dance Club SOUTHWEST FLORIDA | 280,000 | 100,000 | 391,542 | 16,087 | 405,000 |
Distribution|Dist-Home Accessory NAPLES/BONITA AREA | 279,000 | 60,000 | 1,174,831 | 165,903 | 150,000 |
Lawn/Landscaping|Lawn Biz Commercial NAPLES | 279,000 | 279,000 | 455,897 | 139,748 | 155,000 |
Liquor Related Biz|Bar/Restaurant LEE COUNTY | 275,000 | 175,000 | 550,000 | 90,000 | 115,000 |
Restaurants|Italian Restaurant BEST LOCATION IN BONITA SPRINGS | 269,000 | 139,000 | 550,000 | 125,000 | 170,000 |
Liquor Related Biz|Liquor License Only COLLIER COUNTY | 250,000 | 250,000 | Sale of Assets | 250,000 |
Restaurants|Italian Restaurant CAPE CORAL | 250,000 | 150,000 | 315,000 | 90,000 | 100,000 |
Restaurants|American Restaurant SANIBEL ISLAND | 240,000 | 240,000 | 881,001 | 206,107 | 200,000 |
Flower Related|Florist COLLIER COUNTY | 235,000 | 235,000 | 439,984 | 129,735 | 54,500 |
Restaurants|Italian Restaurant Fort Myers | 225,000 | 100,000 | 375,000 | 100,000 | 115,000 |
Equipment S & S|Equipment Sales New/Used SW Florida | 225,000 | 112,500 | 824,567 | 150,790 | 10,000 |
Automotive|Auto Body Shop SOUTHWEST FLORIDA | 225,000 | 75,000 | 341,000 | 180,535 | 55,000 |
Financial Related|Check Cashing COLLIER COUNTY | 199,500 | 54,500 | 5,428,537 | 76,411 | 20,500 |
Restaurants|Seafood Restaurant CAPE CORAL | 195,000 | 100,000 | 777,480 | 86,908 | 464,000 |
Lawn/Landscaping|Lawn Biz Residential SOUTHWEST FLORIDA | 195,000 | 95,000 | 196,225 | 82,195 | 80,000 |
Automotive|Painting/Touch Up LEE COUNTY | 185,000 | 100,000 | 223,956 | 115,838 | 32,000 |
Cleaning/Clothing|Cleaners Drop Store COLLIER COUNTY | 185,000 | 185,000 | 206,700 | 75,921 | 50,000 |
Cleaning|Cleaning Air Ducts SW Florida | 180,000 | 100,000 | 115,895 | 55,483 | 30,000 |
Ice Cream/Yogurt/Ice|Ice Cream & Yogurt Sanibel Island | 165,000 | 165,000 | 110,000 | 50,000 | 85,000 |
Signs|Sign Companies Naples | 165,000 | 85,000 | 293,845 | 59,037 | 31,000 |
Liquor Related Biz|Sports Bar Lee County | 150,000 | 75,000 | 350,000 | 150,000 | 91,000 |
Routes|Routes Fed Ex SW FLORIDA | 150,000 | 75,000 | 150,000 | 88,500 | 45,000 |
Pack/Ship/Postal|Pack/Ship Service FORT MYERS | 149,000 | 149,000 | 214,031 | 50,734 | 21,000 |
Financial Related|Check Cashing COLLIER COUNTY | 149,000 | 50,000 | 157,517 | 73,486 | 40,000 |
Pack/Ship/Postal|Pack/Ship Service LEE COUNTY | 147,000 | 70,000 | 295,593 | 61,074 | 20,000 |
Liquor Related Biz|Beer/Wine Bar SW FLORIDA | 139,000 | 139,000 | Sale of Assets | 139,000 |
Liquor Related Biz|Sports Bar WAL-MART SHOPPING CTR. | 135,000 | 135,000 | 260,000 | 102,000 | 68,000 |
Cleaning/Clothing|Cleaners Drop Store SW FLORIDA | 135,000 | 135,000 | 157,147 | 63,026 | 50,000 |
Recreation|Game Room FORT MYERS | 125,000 | 125,000 | Sale of Assets | 275,000 |
Automotive|Auto Customizing COLLIER COUNTY | 118,000 | 118,000 | 167,953 | 98,541 | 27,420 |
Restaurants|Breakfast Lunch NAPLES BUSINESS DISTRICT | 110,000 | 60,000 | 198,412 | 55,981 | 46,800 |
Upholstery/Fabrics|Upholstery Lee County | 104,000 | 80,000 | 153,526 | 66,181 | 40,000 |
Cleaning/Clothing|Dry Cleaners N FT MYERS | 99,000 | 50,000 | 124,325 | 38,914 | 62,300 |
Pack/Ship/Postal|Pack/Ship Service Lee County | 99,000 | 55,000 | 230,000 | 70,000 | 30,000 |
Fitness|Fitness Gym Lee County | 98,000 | 98,000 | Sale of Assets | 125,200 |
Ice Cream/Yogurt/Ice|Smoothie Business MAJOR MALL | 89,900 | 89,900 | 509,506 | 56,484 | 93,000 |
Restaurants|Pizza Shop SW FLORIDA | 85,000 | 85,000 | 210,000 | 40,000 | 101,500 |
Restaurants|American Restaurant FORT MYERS, FL | 80,000 | 60,000 | Sale of Assets | 106,000 |
Beauty/Personal Care|Tanning Salon Collier County | 80,000 | 60,000 | 102,064 | 52,217 | 106,000 |
Restaurants|American Restaurant McGregor & College | 80,000 | 40,000 | Sale of Assets | 100,000 |
Beauty/Personal Care|Tanning Salon COLLIER COUNTY | 79,000 | 79,000 | 32,148 | 12,251 | 59,000 |
Liquor Related Biz|Sports Bar LEE COUNTY | 75,000 | 75,000 | Sale of Assets | 75,000 |
Routes|Routes Air Freshner SW Florida | 75,000 | 75,000 | 51,000 | 29,000 | 10,000 |
Restaurants|Deli Restaurant Fort Myers Beach | 65,000 | 40,000 | 105,145 | 47,228 | 52,500 |
Retail Miscellaneous|Wedding/Party Supply Lee County | 65,000 | 45,000 | 68,923 | 36,101 | 30,000 |
Beauty/Personal Care|Hair Salon SW FLORIDA | 65,000 | 65,000 | 269,049 | 43,326 | 2,000 |
Cleaning/Clothing|Coin Laundry WESTERN LEE COUNTY | 65,000 | 65,000 | 75,000 | 44,460 | 130,000 |
Food Business Retail|Food Retail Grocery NAPLES, FL | 60,000 | 30,000 | 120,000 | 43,600 | 93,235 |
Beauty/Personal Care|Tanning Salon CAPE CORAL | 59,000 | 59,000 | 75,850 | 49,895 | 106,000 |
Advertising|Mobile Billboard SW FLORIDA | 58,000 | 58,000 | 254,310 | 146,335 | 95,000 |
Pack/Ship/Postal|Pack/Ship Service S Ft Myers | 47,500 | 47,500 | 125,302 | 19,562 | 25,000 |
Flooring|Hardwood Floors Sarasota County | 38,000 | 38,000 | 90,920 | 28,831 | 10,000 |
Advertising|Advertising/Promotion SW Florida | 33,000 | 16,500 | 100,000 | 75,600 | 25,000 |
Beauty/Personal Care|Hair Salon SHOPPING DISTRICT | 29,000 | 29,000 | 50,000 | 16,000 | 15,000 |
Publishing|Publishing Southwest Florida | 25,000 | 25,000 | 500,574 | -9,958 | 5,000 |
Restaurants|Mexican Restaurant BONITA SPRINGS | 20,000 | 20,000 | | | |
Please
note: All information listed is approximated and should be verified by this
office. All listings herein are exclusive to this listing office - as of
the date of submission. Buyers, Sellers, and Brokers should be aware that
all of the following businesses are not available to all types of agencies.
|